Today’s Gold & Silver Rates
| Metal | Purity | Rate per Gram (₹) | Last Updated |
|---|---|---|---|
| Gold | 24K | ₹ 14,491.80 | 22 Jul 2026, 06:00 PM |
| Gold | 22K | ₹ 13,287.78 | 22 Jul 2026, 06:00 PM |
| Gold | 18K | ₹ 10,879.73 | 22 Jul 2026, 06:00 PM |
| Gold | 14K | ₹ 8,486.19 | 22 Jul 2026, 06:00 PM |
| Silver | — | ₹ 225.64 | 22 Jul 2026, 06:00 PM |
*Rates are indicative and subject to market fluctuations.