Today’s Gold & Silver Rates
| Metal | Purity | Rate per Gram (₹) | Last Updated |
|---|---|---|---|
| Gold | 24K | ₹ 15,276.70 | 05 Sep 2026, 06:00 PM |
| Gold | 22K | ₹ 14,007.46 | 05 Sep 2026, 06:00 PM |
| Gold | 18K | ₹ 11,468.99 | 05 Sep 2026, 06:00 PM |
| Gold | 14K | ₹ 8,945.82 | 05 Sep 2026, 06:00 PM |
| Silver | — | ₹ 237.66 | 05 Sep 2026, 06:00 PM |
*Rates are indicative and subject to market fluctuations.