Today’s Gold & Silver Rates
| Metal | Purity | Rate per Gram (₹) | Last Updated |
|---|---|---|---|
| Gold | 24K | ₹ 14,644.10 | 20 Oct 2026, 06:00 PM |
| Gold | 22K | ₹ 13,427.42 | 20 Oct 2026, 06:00 PM |
| Gold | 18K | ₹ 10,994.07 | 20 Oct 2026, 06:00 PM |
| Gold | 14K | ₹ 8,575.37 | 20 Oct 2026, 06:00 PM |
| Silver | — | ₹ 208.50 | 20 Oct 2026, 06:00 PM |
*Rates are indicative and subject to market fluctuations.