Today’s Gold & Silver Rates
| Metal | Purity | Rate per Gram (₹) | Last Updated |
|---|---|---|---|
| Gold | 24K | ₹ 15,560.00 | 07 Jun 2026, 06:00 PM |
| Gold | 22K | ₹ 14,267.23 | 07 Jun 2026, 06:00 PM |
| Gold | 18K | ₹ 11,681.68 | 07 Jun 2026, 06:00 PM |
| Gold | 14K | ₹ 9,111.71 | 07 Jun 2026, 06:00 PM |
| Silver | — | ₹ 248.39 | 07 Jun 2026, 06:00 PM |
*Rates are indicative and subject to market fluctuations.